<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web.Search.Social</title>
	<atom:link href="http://www.websearchsocial.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.websearchsocial.com</link>
	<description>The Marketing Magazine For Smart Businesse</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Listen To Your Mother: Advice For Making The Sale On Your Website by Carol Lynn Rivera</title>
		<link>http://www.websearchsocial.com/listen-to-your-mother-advice-for-making-the-sale-on-your-website#comment-570</link>
		<dc:creator>Carol Lynn Rivera</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4258#comment-570</guid>
		<description>It&#039;s one of the easiest things you can do - sit someone down in front of your website and say, &quot;ok, what bugs you?&quot; Sometimes we forget we don&#039;t have to think of everything - let our customers tell us what to do! I&#039;m sure there are moms everywhere who would be happy to outline every annoying thing that happens on a website. Smart businesses will pay attention!</description>
		<content:encoded><![CDATA[<p>It&#8217;s one of the easiest things you can do &#8211; sit someone down in front of your website and say, &#8220;ok, what bugs you?&#8221; Sometimes we forget we don&#8217;t have to think of everything &#8211; let our customers tell us what to do! I&#8217;m sure there are moms everywhere who would be happy to outline every annoying thing that happens on a website. Smart businesses will pay attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen To Your Mother: Advice For Making The Sale On Your Website by Ken Pickard</title>
		<link>http://www.websearchsocial.com/listen-to-your-mother-advice-for-making-the-sale-on-your-website#comment-569</link>
		<dc:creator>Ken Pickard</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4258#comment-569</guid>
		<description>Carol,

You mom has some great advice and I love this story. Those who go out of their way to make a purchasing transaction the best experience possible wins..flat out period end of sentence. Ok lets add to that. When you also offer good customer service or even a  thank you as Gary V says...your customers will even come back to buy more from you.

We can and should learn from your mom! One
 think website owners should do and do often is check their links, put 
themselves in their customers shows and evaluate the purchasing process.
 Getting feedback like &quot;enlarge the image&quot; should do just that is 
priceless. Hopefully more website owners will get the &quot;bigger&quot; picture. 
Pun fully intended. 

Ken Pickard
The Network Dad</description>
		<content:encoded><![CDATA[<p>Carol,</p>
<p>You mom has some great advice and I love this story. Those who go out of their way to make a purchasing transaction the best experience possible wins..flat out period end of sentence. Ok lets add to that. When you also offer good customer service or even a  thank you as Gary V says&#8230;your customers will even come back to buy more from you.</p>
<p>We can and should learn from your mom! One<br />
 think website owners should do and do often is check their links, put<br />
themselves in their customers shows and evaluate the purchasing process.<br />
 Getting feedback like &#8220;enlarge the image&#8221; should do just that is<br />
priceless. Hopefully more website owners will get the &#8220;bigger&#8221; picture.<br />
Pun fully intended. </p>
<p>Ken Pickard<br />
The Network Dad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen To Your Mother: Advice For Making The Sale On Your Website by Carol Lynn Rivera</title>
		<link>http://www.websearchsocial.com/listen-to-your-mother-advice-for-making-the-sale-on-your-website#comment-568</link>
		<dc:creator>Carol Lynn Rivera</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4258#comment-568</guid>
		<description>Thanks, Amy, I&#039;ve got a whole notebook full of them. She&#039;s happy to be my one-woman focus group!</description>
		<content:encoded><![CDATA[<p>Thanks, Amy, I&#8217;ve got a whole notebook full of them. She&#8217;s happy to be my one-woman focus group!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen To Your Mother: Advice For Making The Sale On Your Website by Carol Lynn Rivera</title>
		<link>http://www.websearchsocial.com/listen-to-your-mother-advice-for-making-the-sale-on-your-website#comment-567</link>
		<dc:creator>Carol Lynn Rivera</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4258#comment-567</guid>
		<description>As long as my mom keeps shopping online, I&#039;ll have an ongoing case study :) </description>
		<content:encoded><![CDATA[<p>As long as my mom keeps shopping online, I&#8217;ll have an ongoing case study <img src='http://www.websearchsocial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen To Your Mother: Advice For Making The Sale On Your Website by Amy</title>
		<link>http://www.websearchsocial.com/listen-to-your-mother-advice-for-making-the-sale-on-your-website#comment-566</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4258#comment-566</guid>
		<description>Hear, hear! If you&#039;re going to lose a sale, at least have it be over a crashed computer or a ringing phone or crying baby. Don&#039;t lose out on business because of your own silly mistakes!

I&#039;m enjoying this whole series. :) Tell your mom thanks, and to keep the complaints coming!</description>
		<content:encoded><![CDATA[<p>Hear, hear! If you&#8217;re going to lose a sale, at least have it be over a crashed computer or a ringing phone or crying baby. Don&#8217;t lose out on business because of your own silly mistakes!</p>
<p>I&#8217;m enjoying this whole series. <img src='http://www.websearchsocial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Tell your mom thanks, and to keep the complaints coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listen To Your Mother: Advice For Making The Sale On Your Website by Alexandria</title>
		<link>http://www.websearchsocial.com/listen-to-your-mother-advice-for-making-the-sale-on-your-website#comment-565</link>
		<dc:creator>Alexandria</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4258#comment-565</guid>
		<description>Very thought provoking article Carol - nice to have some &#039;real life&#039; feedback to see what people want more/less of! Thanks! </description>
		<content:encoded><![CDATA[<p>Very thought provoking article Carol &#8211; nice to have some &#8216;real life&#8217; feedback to see what people want more/less of! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Second Pitch: How To Make The Most of Every Opportunity by Sylviane Nuccio</title>
		<link>http://www.websearchsocial.com/the-30-second-pitch-how-to-make-the-most-of-every-opportunity#comment-563</link>
		<dc:creator>Sylviane Nuccio</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4173#comment-563</guid>
		<description>Hi Lisa, 

It&#039;s my first time on this blog, found through a Facebook group I joined recently. This is such a great subject. I couldn&#039;t help but imagine the lost opportunity you mentioned at the beginning of your post. It&#039;s no secret that if we are not prepared we are going to miss on great opportunities such as this. Thank you for the great tips and the reminder.</description>
		<content:encoded><![CDATA[<p>Hi Lisa, </p>
<p>It&#8217;s my first time on this blog, found through a Facebook group I joined recently. This is such a great subject. I couldn&#8217;t help but imagine the lost opportunity you mentioned at the beginning of your post. It&#8217;s no secret that if we are not prepared we are going to miss on great opportunities such as this. Thank you for the great tips and the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Second Pitch: How To Make The Most of Every Opportunity by Lisa_kemmerer</title>
		<link>http://www.websearchsocial.com/the-30-second-pitch-how-to-make-the-most-of-every-opportunity#comment-561</link>
		<dc:creator>Lisa_kemmerer</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4173#comment-561</guid>
		<description>Hi Karl. Carol Lynn captured the essence below, but yes having a prepared pitch is always worth it because you never know when the opportunity will present itself.  Think of it this way...let your words draw your visual, especially when the opportunity is unexpected. Make those 30 seconds count by making your words memorable and relatable.  Then, if your products/services are a matc, it will warrant a second conversation in which you can bring visuals and leave behinds.   </description>
		<content:encoded><![CDATA[<p>Hi Karl. Carol Lynn captured the essence below, but yes having a prepared pitch is always worth it because you never know when the opportunity will present itself.  Think of it this way&#8230;let your words draw your visual, especially when the opportunity is unexpected. Make those 30 seconds count by making your words memorable and relatable.  Then, if your products/services are a matc, it will warrant a second conversation in which you can bring visuals and leave behinds.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Second Pitch: How To Make The Most of Every Opportunity by Carol Lynn Rivera</title>
		<link>http://www.websearchsocial.com/the-30-second-pitch-how-to-make-the-most-of-every-opportunity#comment-560</link>
		<dc:creator>Carol Lynn Rivera</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4173#comment-560</guid>
		<description>I&#039;ll throw in my 2 cents on that... The point of the &quot;30 seconds&quot; is to come out of the gate strong. Think of every person you meet as a business opportunity. You can fumble it or you can make the most out of it. 

Does it turn into more? If you meet someone who is your target audience and needs/wants your services, you&#039;ve got a far better shot at it if you can make a good first impression. 

I don&#039;t think scribbles and diagrams are going to be either brief or helpful. If you need a diagram to explain what you do then you probably haven&#039;t defined it well enough. There&#039;s a place for that later if you&#039;ve got a captive audience and you&#039;re in a pitch meeting. But when you meet someone in line at Starbucks, on your way to the gym, at your favorite bar or restaurant, at a baseball game or the park on a Saturday afternoon, you&#039;re not pitching - you&#039;re opening the door to opportunity by answering one of the most commonly asked questions, &quot;What do you do?&quot; with a strong and compelling statement.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll throw in my 2 cents on that&#8230; The point of the &#8220;30 seconds&#8221; is to come out of the gate strong. Think of every person you meet as a business opportunity. You can fumble it or you can make the most out of it. </p>
<p>Does it turn into more? If you meet someone who is your target audience and needs/wants your services, you&#8217;ve got a far better shot at it if you can make a good first impression. </p>
<p>I don&#8217;t think scribbles and diagrams are going to be either brief or helpful. If you need a diagram to explain what you do then you probably haven&#8217;t defined it well enough. There&#8217;s a place for that later if you&#8217;ve got a captive audience and you&#8217;re in a pitch meeting. But when you meet someone in line at Starbucks, on your way to the gym, at your favorite bar or restaurant, at a baseball game or the park on a Saturday afternoon, you&#8217;re not pitching &#8211; you&#8217;re opening the door to opportunity by answering one of the most commonly asked questions, &#8220;What do you do?&#8221; with a strong and compelling statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 30 Second Pitch: How To Make The Most of Every Opportunity by Amy</title>
		<link>http://www.websearchsocial.com/the-30-second-pitch-how-to-make-the-most-of-every-opportunity#comment-559</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.websearchsocial.com/?p=4173#comment-559</guid>
		<description>Thanks for sharing these tips! Even just giving a few minutes&#039; thought to what my pitch should be while reading this article has given me a good head start.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these tips! Even just giving a few minutes&#8217; thought to what my pitch should be while reading this article has given me a good head start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

